<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Analysis and Forensic Engineering &#187; litigation</title>
	<atom:link href="http://www.safe-corp.biz/blog/tag/litigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safe-corp.biz/blog</link>
	<description>Software IP Blog from SAFE Corporation</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guidelines for lawyers dealing with experts</title>
		<link>http://www.safe-corp.biz/blog/2011/07/02/guidelines-for-lawyers-dealing-with-experts-3/</link>
		<comments>http://www.safe-corp.biz/blog/2011/07/02/guidelines-for-lawyers-dealing-with-experts-3/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 19:24:59 +0000</pubDate>
		<dc:creator>Bob Zeidman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[expert witness]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[trade secret theft]]></category>

		<guid isPermaLink="false">http://www.safe-corp.biz/blog/?p=229</guid>
		<description><![CDATA[Over the years as an expert witness I've worked with a lot of lawyers. Most are really sharp, some are brilliant, and a few... not so much. Here are some guidelines for treating an expert right. ]]></description>
			<content:encoded><![CDATA[<p>Most lawyers know the importance of treating experts with respect. Even if we turn out to be ignorant, arrogant, immature idiots, we hold the keys to presenting the facts and the analysis that will win your client&#8217;s case or at least put it in the best light possible given all of the facts. If we&#8217;re going to testify, you want us feeling good about it, about the client, about you, and about ourselves. Most attorneys know this but some, in the emotion of the &#8220;battle,&#8221; forget this. Here&#8217;s a checklist to serve as a reminder.</p>
<ul>
<li> <strong>Have us give input into schedules</strong>. We know best how much work an analysis is going to take. And some of us have lives outside of work (not me, but I&#8217;ve heard that others do). Don&#8217;t give us a schedule without our input and expect us to meet it.</li>
</ul>
<ul>
<li><strong>Don&#8217;t hire us just to keep us off the other side</strong>. I&#8217;ve had this happen. It&#8217;s flattering, but it&#8217;s also unethical. I need to make a living. Also I will never work for you again, and I will warn my colleagues about you.</li>
</ul>
<ul>
<li><strong>Involve us with crafting the strategy</strong>. Don&#8217;t let us work in the dark and then complain, for example, that our invalidity argument hurts the non-infringement argument or vice-versa. And by the way, a great argument for one will always make the other much more difficult to show.</li>
</ul>
<ul>
<li><strong>Involve us with claim construction</strong>. We have the appropriate experience to figure out a decent claim construction. Too often I&#8217;m called into a case where the claim construction makes little sense to me. I need to be educated about how the claims are construed and then I need to see if I can work with them. Sometimes adding or removing a word from the claim construction would make things significantly easier for me to understand and explain to the judge and jury.</li>
</ul>
<ul>
<li><strong>Give us enough time to do our jobs</strong>. Maybe this is a pipe dream. Lately, cases have been more and more compressed and I&#8217;m brought in later, probably to save costs. But it hurts the case and stresses us out.</li>
</ul>
<ul>
<li><strong>Don&#8217;t antagonize us</strong>. We&#8217;re they guys who are going to help your client by clarifying their position and explaining difficult concepts to the judge and/or jury. You don&#8217;t want us ticked off, even if we really are stupid jerks. You want us in a good frame of mind and happy about what we&#8217;re doing. At least until we&#8217;re done testifying.</li>
</ul>
<ul>
<li><strong>Explain your positions to us patiently</strong>. If you can&#8217;t get us to understand it and adopt it, how can you get a judge or jury?</li>
</ul>
<ul>
<li> <strong>Don&#8217;t tell us we have to adopt your positions or we&#8217;ll lose the cas</strong>e. We&#8217;re independent and unbiased. The threat of losing the case is not a reason for us to support your position, and stating this can come back to haunt both of us eventually.</li>
</ul>
<ul>
<li><strong>If things aren&#8217;t going well, meet face-to-face</strong>. It&#8217;s easier to communicate about difficult subjects. It&#8217;s easier to wave hands, draw diagrams, point to things. And it&#8217;s more likely for both to see each other as humans, not someone being difficult.</li>
</ul>
<ul>
<li><strong>Don&#8217;t expect us to understand all the legal issues</strong>. I&#8217;ve met lawyers who didn&#8217;t understand all the legal issues. I actually do understand legal issues more than most experts because of my experience and my writing on the topic. Yet there are still gaps. And the lawyers can disagree. I&#8217;ve been in many long sessions where lawyers argued about legal issues.</li>
</ul>
<ul>
<li><strong>Don&#8217;t believe you understand all the technical issues</strong>. Some of the lawyers I&#8217;ve met were once great engineers. Others have no engineering experience whatsoever. Some will take my word completely and others will fight me. I don&#8217;t mind reasoned debate—in fact I enjoy it. But remember that my understanding of the technical issues is ultimately what I will present in my reports and my testimony.</li>
</ul>
<ul>
<li><strong>Be clear in your instructions</strong>. We know you&#8217;re in a hurry, but this is critical to getting good information. I&#8217;ve had cases where I got a quick call to do some analysis and then spent the weekend setting up equipment, getting results, and writing a report, only to find there had been a miscommunication about what was needed. Sure I get paid per hour, but I&#8217;d still like to know I&#8217;m doing something useful. I&#8217;m sure you and your client prefer that too.</li>
</ul>
<ul>
<li><strong>Have us sit in on depositions</strong>. We can add a lot of knowledge and we can help craft the direction of the questioning. I was in one deposition where, searching the Internet, I found an expert&#8217;s presentation slides promoting a software method while she was testifying she would never ever use such an &#8220;unreliable&#8221; method. I&#8217;ve also had lawyers call me after a &#8220;very successful&#8221; deposition where they thought they&#8217;d uncovered some really useful facts but were asking questions about the wrong technology.</li>
</ul>
<ul>
<li><strong>Don&#8217;t write the reports and expect us to just sign it</strong>. Our reputations and careers are on the line, not yours. Unfortunately, some experts do this and collect their checks. I won&#8217;t and neither will any expert worth his or her hourly rate.</li>
</ul>
<ul>
<li><strong>Expect us to sleep some time</strong>. OK, the lawyers themselves get little sleep during a case. Me too. I just prefer that you act as though you care about my getting rest even though we both know I won&#8217;t. So don&#8217;t tell me to be available at midnight, ask me if I can please make myself available at midnight even though you know it&#8217;s a burden. It just sounds nicer.</li>
</ul>
<ul>
<li><strong>Pay us on time or be honest about any problems</strong>. Sometimes clients run into financial trouble. I prefer to work for a client who is honest about financial trouble than one who constantly tells me &#8220;the check is in the mail.&#8221; Usually this is an issue with the client not the lawyer, but I&#8217;ve had lawyers misplace my final invoice, simply because they had moved onto other more pressing matters. My payment is a pressing matter, and a late or missing payment means I&#8217;m unlikely to be available the next time you need my expertise.</li>
</ul>
<ul>
<li><strong>Don&#8217;t negotiate our fees after the case is over</strong>. This is just poor business practice and makes me not want to work with you again. The time for negotiation is before hiring me, not after I&#8217;ve put in time on the case.</li>
</ul>
<ul>
<li><strong>Remember that our job is to be honest and unbiased. </strong> Expect us to point out the bad along with the good. If we find your client&#8217;s case doesn&#8217;t have merit, at least be happy we discovered that before the other party&#8217;s expert informed you at trial. You can settle early or limit the damages or just know that you did the right thing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.safe-corp.biz/blog/2011/07/02/guidelines-for-lawyers-dealing-with-experts-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia: reliable reference or biased blathering?</title>
		<link>http://www.safe-corp.biz/blog/2011/06/05/wikipedia-reliable-reference-or-biased-blathering/</link>
		<comments>http://www.safe-corp.biz/blog/2011/06/05/wikipedia-reliable-reference-or-biased-blathering/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 22:47:21 +0000</pubDate>
		<dc:creator>Bob Zeidman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.safe-corp.biz/blog/?p=209</guid>
		<description><![CDATA[Wikipedia is great for cocktail party banter, but don't rely on it for critical facts. The anonymity of its contributors, the poor fact-checking on the early contributions, and the bias of unqualified volunteer editors make it an increasingly inaccurate source that is losing its initial attraction for many.]]></description>
			<content:encoded><![CDATA[<p>When I began writing my <a href="http://www.amazon.com/dp/0137035330/ref=as_li_tf_til?tag=zeidmanconsultin&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=0137035330&amp;adid=18PR0TH0XMM5D69XQ1W3&amp;" target="_blank">book  on software intellectual property</a>, I often needed definitions  of terms, lawsuit citations, technical references, and historical  facts. In those long ago pre-Internet times, this meant reserving  whole days at local libraries to sort through catalogs, walk through  mazes of bookshelves, run my fingers along Dewey Decimal-coded book  spines, pull heavy volumes off the shelves, spread them across big  wooden tables, flip back and forth between indexes and pages, and  skim dense paragraphs of text. Now I just <a href="http://www.google.com" target="_blank">Google,</a> and usually it&#8217;s <a href="http://www.wikipedia.org" target="_blank">Wikipedia</a> that comes up.</p>
<p>As I wrote my book it became filled with references from Wikipedia.  Some of the information I knew was correct but I needed a formal  reference and Wikipedia seemed good enough. Other information I  could verify at multiple sites, but the Wikipedia definition was  always concise. I had been told by many attorneys that Wikipedia  references were not considered legitimate in court, and I never  use them in expert reports for litigation, but I figured it was  good enough for my book. It was only when one of the reviewers pointed  out that using Wikipedia would hurt the reputation of my book, especially  among lawyers, that I gave it a second thought. I went back and  found alternate references and though the main concepts that I was  referencing in Wikipedia were essentially correct, it was the details  that Wikipedia often got wrong.</p>
<p>And I knew this fact already. My <a href="http://www.cornell.edu" target="_blank">Cornell</a> roommate <a href="http://en.wikipedia.org/wiki/Robert_Smigel" target="_blank">Rob  Smigel</a> had gone on to be a fairly famous comedy writer for Saturday  Night Live. The Wikipedia page originally said he had graduated  from Cornell. I figured this needed correction, because Rob dropped  out (before nearly failing out) and transferred to <a href="http://www.nyu.edu" target="_blank">NYU</a> where his dad sat on the board. Rob&#8217;s story is actually that old  cliché where his dad insisted he become a dentist like himself,  but Rob only wanted to be a comedian, a career that his dad strongly  disapproved. My corrections to the page were regularly removed because  I couldn&#8217;t document this fact with external references, yet most  of the other information in the bio was unreferenced.</p>
<p>This points out one significant problem with Wikipedia. In the  early days, people entered what they wanted with little if any fact  checking required. Eventually those early pages, and there are probably  millions of them, became accepted as incontrovertible fact. I have  at least one friend whose Wikipedia page was created by colleagues  as a joke, yet it gets quoted as true.</p>
<p>Later I submitted a reference to a Rolling Stone interview with  my roommate Rob Smigel where he mentions not completing a degree  at Cornell, but somehow a Wikipedia editor did not find even this  credible enough and edited my sentence into a short phrase that  has since been removed. In fact, as of today all references to Cornell  have been removed from Rob&#8217;s bio even though he attended for two  years.</p>
<p>So this points out yet another significant problem with Wikipedia.  There are now editors who have taken it upon themselves to be the  correctness police. They go about removing edits of others if they  don&#8217;t conform to their own beliefs. Many of these editors boast  tens of thousands of page edits. Wikipedia has set up rules for  editing, but there is only a long process and many level of effort  to disputing an edit, that still rely on these same biased Wikipedia  editors who do not necessarily have any expertise in anything let  alone the subject under consideration. In fact, although my company  and my software is the most widely used copyright infringement detection  software in court cases, even simple links to our website in Wikipedia  have all been eventually removed by an editor who says this is self-promotion.  Why is self-promotion bad if the facts are provably true?</p>
<p>Even Wikipedia states that the information on its site may be incorrect,  as confirmed in this Wikipedia page about using Wikipedia<sup><a href="#1">1</a></sup>:</p>
<blockquote><p>Wikipedia&#8217;s most dramatic weaknesses are closely associated with  its greatest strengths. Wikipedia&#8217;s radical openness means that  any given article may be, at any given moment, in a bad state:  for example it could be in the middle of a large edit or it could  have been recently vandalized…</p>
</blockquote>
<p>Where does Wikipedia stand in courts? There have been many references  to Wikipedia in court cases, but the rule is that it&#8217;s a bad thing  to do. Recent studies have shown that courts are allowing Wikipedia  references much less than in the past<sup><a href="#2">2</a>, <a href="#3">3</a>,  <a href="#4">4</a>, <a href="#5">5</a></sup>.</p>
<p>So my advice is that Wikipedia is great for cocktail party banter,  but don&#8217;t rely on it for critical facts. The anonymity of its contributors,  the poor fact-checking on the early contributions, and the bias  of unqualified volunteer editors make it an increasingly inaccurate  source that is losing its initial attraction for many.</p>
<p><span>Footnotes:<br />
<a name="1"></a>1. <a href="http://en.wikipedia.org/wiki/Wikipedia:Researching_with_Wikipedia" target="_blank">Wikipedia:Researching with Wikipedia</a><br />
<a name="2"></a>2. <a href="http://works.bepress.com/cgi/viewcontent.cgi?article=1000&amp;context=lee_peoples&amp;sei-redir=1#search=%22badasa%22" target="_blank">The  Citation of Blogs in Judicial Opinions</a></span><br />
<span><a name="3"></a></span>3. <a href="http://scholar.google.com/scholar_case?q=badasa&amp;hl=en&amp;as_sdt=4,85,87,92,97,113,128,148,150,155,160,256,257,273,274,284,285,319,320,336,337,347,348,382&amp;case=13653771109079608058&amp;scilh=0" target="_blank"><em>Badasa  v. Mukasy</em></a>, 2008<br />
<span><a name="4"></a></span>4. <em><a href="http://scholar.google.com/scholar_case?case=3384392869256019333&amp;hl=en&amp;as_sdt=4,85,87,92,97,113,128,148,150,155,160,256,257,273,274,284,285,319,320,336,337,347,348,382&amp;kqfp=4251905209121622106&amp;kql=101&amp;kqpfp=9456743349544136675#kq" target="_blank">Bing  Shun Li v. Holder</a></em>, 2010<br />
<span><a name="5"></a></span>5.<a href="http://www.nyls.edu/user_files/1/3/4/17/49/1080/55-1%20Final%20Cheverud%2011.17.10.pdf" target="_blank"><em> Cohen v. Google</em></a>, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safe-corp.biz/blog/2011/06/05/wikipedia-reliable-reference-or-biased-blathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Software IP Detective&#8217;s Handbook</title>
		<link>http://www.safe-corp.biz/blog/2011/05/02/the-software-ip-detectives-handbook/</link>
		<comments>http://www.safe-corp.biz/blog/2011/05/02/the-software-ip-detectives-handbook/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:23:04 +0000</pubDate>
		<dc:creator>Bob Zeidman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CLOC]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[DMCA]]></category>
		<category><![CDATA[expert witness]]></category>
		<category><![CDATA[forensic engineering]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lines of code]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[object code]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[plagiarism]]></category>
		<category><![CDATA[plagiarism detection]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reverse engineering]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[software plagiarism]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[trade secret]]></category>
		<category><![CDATA[trade secret theft]]></category>
		<category><![CDATA[transfer pricing]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.safe-corp.biz/blog/?p=203</guid>
		<description><![CDATA[My book on software intellectual property has just been published by Prentice-Hall.]]></description>
			<content:encoded><![CDATA[<p>My book on software intellectual property, a labor of love (and hate) for the last two years, has just been published by Prentice-Hall. The book is intended for several different audiences including computer scientists, computer programmers, business managers, lawyers, engineering consultants, expert witnesses, and high-tech entrepreneurs. Some chapters give easy-to-understand explanations of intellectual property concepts including copyrights, patents, and trade secrets. Other chapters are highly mathematical treatments describing quantitative ways of comparing and measuring software and software IP. The first chapter of the book outlines which chapters are most important for the different audiences.</p>
<p>Overall the book covers the following topics:</p>
<ul>
<li>Key concepts of software intellectual property</li>
<li>Comparing and correlating source code for signs of theft or infringement</li>
<li>Uncovering signs of copying in object code when source code is inaccessible</li>
<li>Tracking malware and third-party code in applications</li>
<li>Using software clean rooms to avoid IP infringement</li>
<li>Understanding IP issues associated with patents, open source, and DMCA</li>
</ul>
<p>You can purchase your copy from Amazon.com <a href="http://www.amazon.com/dp/0137035330/ref=as_li_tf_til?tag=zeidmanconsultin&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=0137035330&amp;adid=18P9PSPJ8KM2S9C43FC9&amp;" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safe-corp.biz/blog/2011/05/02/the-software-ip-detectives-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do patents really kill innovation?</title>
		<link>http://www.safe-corp.biz/blog/2011/05/02/do-patents-really-kill-innovation/</link>
		<comments>http://www.safe-corp.biz/blog/2011/05/02/do-patents-really-kill-innovation/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:19:31 +0000</pubDate>
		<dc:creator>Bob Zeidman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.safe-corp.biz/blog/?p=200</guid>
		<description><![CDATA[Peter Huber at the Manhattan Institute argues in the Wall Street Journal that software patents discourage innovation and must be disallowed or restricted. Dr. Huber's facts are wrong and his conclusion is wrong.]]></description>
			<content:encoded><![CDATA[<p>In a recent editorial in the Wall Street Journal entitled <a href="http://online.wsj.com/article/SB10001424052748704495004576264780115609572.html?mod=googlenews_wsj#articleTabs%3Darticle" target="_blank"><em>Digital Innovators vs. the Patent Trolls</em></a>, Peter Huber, a senior fellow at the Manhattan Institute, argues that software patents are the shotguns that kill innovation (my analogy) and that non-practicing entities (NPEs derisively referred to as &#8220;patent trolls&#8221;) are pulling the trigger (again, my analogy). I disagree.</p>
<p>Peter Huber makes some contradictory and misleading arguments where he claims that non-practicing entities are ruining innovation in America. On the one hand, he acknowledges that only a small percentage of patents, roughly 2% by his own estimate, end up court. Yet he also believes that &#8220;[o]ur patent laws have drifted way off course.&#8221; He states that &#8220;[t]he patent office now grants more than 4,000 patents a week&#8221; but neglects to mention that the total number of patent applications and the number of patent rejections have both similarly risen. And one major goal of USPTO director David Kappos, appointed in 2009 by President Obama, is to reduce the backlog of 1.2 million patents around the time he took office. Many more patents are being submitted and examined than ever before-—a sign of the vigorous spirit of innovation in America.</p>
<p>Dr. Huber&#8217;s logic is equally baffling when he claims that companies rarely sue each other but that companies spend lots of money collecting patents. Why would a company spend so much on worthless patents? Patents are used to protect their investments in technology, and the vast majority of patent lawsuits are between large corporations like the recent ones between Oracle and Google, Apple and Samsung, Dish Network and Tivo, and many, many others.</p>
<p>Dr. Huber claims that the Supreme Court&#8217;s decision in<em> Bilski v. Kappos</em> somehow agrees with his view that patentability must be restricted. In fact, this decision did just the opposite. While business method patents were rejected by the court, as expected, the patentability of software was expanded.</p>
<p>Dr. Huber claims that plaintiffs in the Eastern District of Texas almost blindly reward plaintiffs in patent cases, but a recent study by the <a href="http://www.law.stanford.edu/news/details/4191/Report%20Sheds%20Light%20On%20Best%20Venues%20To%20File%20Patent%20Suits/" target="_blank">Stanford<br />
Intellectual Property Clearinghouse</a> showed that plaintiffs in that jurisdiction win only 40.3% of the time.</p>
<p>Finally Dr. Huber gets to his point. Patent examiners and juries just aren&#8217;t smart enough to figure out which patents are good and which are &#8220;sketchy.&#8221; So instead, he wants the patent system changed to restrict inventors from owning the fruits of their intellectual labor. As an individual inventor I object to his condescension and to his attempt to limit this constitutionally protected driver of American innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safe-corp.biz/blog/2011/05/02/do-patents-really-kill-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFE introduces CodeSuite-LT</title>
		<link>http://www.safe-corp.biz/blog/2011/01/02/safe-introduces-codesuite-lt/</link>
		<comments>http://www.safe-corp.biz/blog/2011/01/02/safe-introduces-codesuite-lt/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:27:12 +0000</pubDate>
		<dc:creator>Bob Zeidman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[expert witness]]></category>
		<category><![CDATA[forensic engineering]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[object code]]></category>
		<category><![CDATA[reverse engineering]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[software plagiarism]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[trade secret]]></category>
		<category><![CDATA[trade secret theft]]></category>

		<guid isPermaLink="false">http://www.safe-corp.biz/blog/?p=170</guid>
		<description><![CDATA[Sometimes a full-course meal is more than you need, have time for, or are willing to pay for. Sometimes fast food just hits the spot. That's why we're introducing CodeSuite-LT, a lower priced version of CodeSuite with most of the functionality at much lower cost. ]]></description>
			<content:encoded><![CDATA[<p>CodeSuite-LT® is a less expensive, limited version of the full CodeSuite tool. Each tool in the suite produces a readable report that can be used to find copying. CodeSuite-LT includes BitMatch, CodeCross, CodeDiff, CodeMatch, FileCount, and FileIsolate. It also includes the ability to filter results using SourceDetective. CodeSuite-LT does not produce a database and does not allow post-process filtering of results. Instead, it generates an easy-to-read report that can be used to pinpoint copying.</p>
<p><strong>Which is Right For You?</strong></p>
<p>Which product is right for you, CodeSuite or CodeSuite-LT? Click <a title="CodeSuite comparison" href="http://www.SAFE-corp.biz/products_codesuite_comparison.htm" target="_blank">here </a>for a table that compares the features of both programs so you can choose the right solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safe-corp.biz/blog/2011/01/02/safe-introduces-codesuite-lt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age of copyright trolls?</title>
		<link>http://www.safe-corp.biz/blog/2010/12/01/the-age-of-copyright-trolls/</link>
		<comments>http://www.safe-corp.biz/blog/2010/12/01/the-age-of-copyright-trolls/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 06:34:48 +0000</pubDate>
		<dc:creator>Bob Zeidman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[expert witness]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[litigation]]></category>

		<guid isPermaLink="false">http://www.safe-corp.biz/blog/?p=166</guid>
		<description><![CDATA[There's a new business model to make money off of copyrights. Should you be concerned? New technology allows this business model to prosper. Can it also help you protect yourself? Read more about it here.]]></description>
			<content:encoded><![CDATA[<p>Robert Zelnick, an attorney at McDermott Will &amp; Emery, recently wrote an<a title="Copyright Trolls" href="http://www.patentlyo.com/patent/2010/09/zelnick-copyright-trolls.html" target="_blank"> interesting article </a>on Righthaven LLC, a company that buys up copyrights and then licenses them to, or threatens legal action against, organizations and individuals that post them on the web. This article about the new &#8220;copyright troll&#8221; is interesting and illuminating. There are, however, a few oversimplifications and at least one point overlooked. First, &#8220;don’t copy&#8221; is just too simple a solution. As an expert witness in copyright litigation, I know that things can look the same without being copied. Also, there are the fair use exceptions that leave lots of wiggle room. So even if someone doesn&#8217;t copy at all, there&#8217;s a chance of being hit with a lawsuit because two texts are surprisingly similar. And not copying at all means society will lose important works of commentary, satire, and news.</p>
<p>Second, Zelnick doesn&#8217;t foresee the possible ultimate business model of Righthaven. While I don’t agree or disagree with Righthaven&#8217;s motives, I believe I see where they’re going. Jerome Lemelson was perhaps the first patent troll, but definitely the first to reach $1 billion in personal fortune from his effort. My understanding is that he started by bringing actions against small companies that could not easily defend themselves and Japanese companies that didn&#8217;t understand U.S. patent law. These companies saw his royalty fees as small compared to the costs of hiring lawyers to study and defend the patent infringement suits he brought. After amassing a huge war chest, Lemelson went after bigger and bigger companies and sought bigger and bigger payments. The more capital he had, the easier it was to win these battles.</p>
<p>While Righthaven will probably never collect the multimillion dollar awards that Lemelson did, consider that nearly everyone in the world writes. There are thousands of novelists, thousands of journalists, thousands of researchers, and millions of bloggers. And copyright also applies to artists, filmmakers, and computer programmers. Righthaven, and companies like it, can potentially collect more than Lemelson even hoped for, and at less expense.</p>
<p>I believe that Righthaven and its business model should not be underestimated. The solution to protecting yourself is more complex than simply not copying. The exciting part is that this new business model will create new areas of legal effort and will require the best technology to allow the protection of both copyrights and free speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safe-corp.biz/blog/2010/12/01/the-age-of-copyright-trolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Dreier&#8217;s story</title>
		<link>http://www.safe-corp.biz/blog/2010/09/01/marc-dreiers-story/</link>
		<comments>http://www.safe-corp.biz/blog/2010/09/01/marc-dreiers-story/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:00:41 +0000</pubDate>
		<dc:creator>Bob Zeidman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.safe-corp.biz/blog/?p=148</guid>
		<description><![CDATA[What goes on in the mind of a white collar criminal? Why does a successful lawyer cheat clients out of millions of dollars?]]></description>
			<content:encoded><![CDATA[<p>Marc Dreier was the founding partner of the New York law firm Dreier Stein and Kahan. At its peak in 2009 the firm was reportedly bringing in about $100 million in revenue. You might have heard of Marc Dreier if he had not been overshadowed by Bernie Madoff. But Dreier ran his own Ponzi scheme, cheating clients out of &#8220;only&#8221; $400 million. Prosecutors asked for a sentence of 145 years. Defense attorney requested a 20 year sentence. He got the shorter sentence.</p>
<p>Maybe you&#8217;ve wondered, like I have, what&#8217;s going through the minds of these people. Do they think they won&#8217;t get caught? Do they not care? Maybe they figure they&#8217;ll live it up while they can? Dreier&#8217;s letter to the judge in the case, prior to sentencing (downloadable <a title="Dreier letter" href="http://www.SAFE-corp.biz/documents/Dreier_letter.pdf" target="_blank">here</a>) might give some insight into Dreier&#8217;s state of mind. Some say this was just a way to get sympathy from the court (in which case it appears to have worked). To me it seems sincere. It definitely doesn&#8217;t excuse Dreier&#8217;s behavior, but it does possibly explain how such a successful man could end up in his situation and what was going on in his mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safe-corp.biz/blog/2010/09/01/marc-dreiers-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiprocessing CodeSuite-MP</title>
		<link>http://www.safe-corp.biz/blog/2010/09/01/multiprocessing-codesuite-mp/</link>
		<comments>http://www.safe-corp.biz/blog/2010/09/01/multiprocessing-codesuite-mp/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:54:05 +0000</pubDate>
		<dc:creator>Bob Zeidman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[copyright]]></category>
