<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Analysis and Forensic Engineering &#187; development</title>
	<atom:link href="http://www.safe-corp.biz/blog/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safe-corp.biz/blog</link>
	<description>Software IP Blog from SAFE Corporation</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Podcasts on software intellectual property and software development</title>
		<link>http://www.safe-corp.biz/blog/2011/10/02/podcasts-on-software-intellectual-property-and-software-development/</link>
		<comments>http://www.safe-corp.biz/blog/2011/10/02/podcasts-on-software-intellectual-property-and-software-development/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:39:52 +0000</pubDate>
		<dc:creator>Bob Zeidman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[clean room]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trade secret]]></category>

		<guid isPermaLink="false">http://www.safe-corp.biz/blog/?p=278</guid>
		<description><![CDATA[Here are my new podcasts about software intellectual property and software development relating to IP issues. I believe you&#8217;ll find them useful. The Software IP Detective&#8217;s Handbook About Software Copyrights About Software Trade Secrets About Software Patents The Software Clean Room Process]]></description>
			<content:encoded><![CDATA[<p>Here are my new podcasts about software intellectual property and software development relating to IP issues. I believe you&#8217;ll find them useful.</p>
<ul>
<li><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><a href="http://www.informit.com/podcasts/episode.aspx?e=36d4fcc0-075a-4461-983b-df6f50b17678" target="_blank">The Software IP Detective&#8217;s Handbook</a></span></li>
<li><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><a href="http://www.informit.com/podcasts/episode.aspx?e=25caeff2-e6cc-4c37-9ce3-a6080f09f7be" target="_blank">About Software Copyrights</a></span></li>
<li><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><a href="http://www.informit.com/podcasts/episode.aspx?e=9f584f4f-d0c0-4fb2-9dec-23350af94ce9" target="_blank">About Software Trade Secrets</a> </span></li>
<li><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><a href="http://www.informit.com/podcasts/episode.aspx?e=56a7753c-2a16-4506-bd18-9b67e1ced179" target="_blank">About Software Patents</a></span></li>
<li><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><a href="http://www.informit.com/podcasts/episode.aspx?e=8a72c5d0-a7a7-4a62-8b25-894c8973507e" target="_blank">The Software Clean Room Process</a></span></li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.safe-corp.biz%2Fblog%2F2011%2F10%2F02%2Fpodcasts-on-software-intellectual-property-and-software-development%2F&amp;title=Podcasts%20on%20software%20intellectual%20property%20and%20software%20development" id="wpa2a_2"><img src="http://www.safe-corp.biz/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.safe-corp.biz/blog/2011/10/02/podcasts-on-software-intellectual-property-and-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Googling replacing programming?</title>
		<link>http://www.safe-corp.biz/blog/2011/03/05/is-googling-replacing-programming/</link>
		<comments>http://www.safe-corp.biz/blog/2011/03/05/is-googling-replacing-programming/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 00:16:11 +0000</pubDate>
		<dc:creator>Bob Zeidman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.safe-corp.biz/blog/?p=191</guid>
		<description><![CDATA[In the past few years I've been interviewing students for job openings at my companies. Some students came from large, well-known universities while other came from small colleges. Some students had bachelor's degrees in computer science while others had master's degrees. One thing that many of these recent graduates had in common was that they couldn't program competently.]]></description>
			<content:encoded><![CDATA[<p>In the past few years I&#8217;ve been interviewing students for job openings at my companies. Some students came from large, well-known universities while other came from small colleges. Some students had bachelor&#8217;s degrees in computer science while others had master&#8217;s degrees. One thing that many of these recent graduates had in common was that they couldn&#8217;t program competently.</p>
<p>I found that these graduating students were adept at finding code on the Internet. When I gave assignments to code a particular algorithm, I was seriously impressed with how quickly they were able to find the code online. When I asked them to modify the algorithm, they struggled. Also, testing and debugging code often seemed beyond their abilities. Many of them were unaware of debugging techniques that allow them to focus in on the problem, such as using breakpoints to isolate chunks of code or forcing conditions that cause certain code paths to be executed.</p>
<p>The art of commenting also seems to have been ignored in most computer science education programs as well as in many companies. In my companies, our coding standard requires that every routine, no matter how small, must have a header comment that describes the functionality of the routine, all input parameters, the output of the routine, and any other information that someone using the routine would need. Yet most programmers out of school, and many working in the industry, produce uncommented code that is difficult to understand, difficult to debug, and very difficult to maintain.</p>
<p>Can you imagine a medical program that didn&#8217;t teach how to stitch up a patient after surgery or use the latest CT scanner? University computer science departments need to take a serious look at the skills they&#8217;re teaching. At my companies, I now require prospective employees to sit down at a computer and write a program that works correctly according to a written specification, is fully commented, and is completely their own code. I hope that the percentage of graduates passing this test increases in future years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safe-corp.biz/blog/2011/03/05/is-googling-replacing-programming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CodeMeasure is now free</title>
		<link>http://www.safe-corp.biz/blog/2011/03/05/codemeasure-is-now-free/</link>
		<comments>http://www.safe-corp.biz/blog/2011/03/05/codemeasure-is-now-free/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 00:11:35 +0000</pubDate>
		<dc:creator>Bob Zeidman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CLOC]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[lines of code]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[transfer pricing]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.safe-corp.biz/blog/?p=189</guid>
		<description><![CDATA[You can now run CodeMeasure for free to graph the growth of your software project development effort over multiple versions of the software. CodeMeasure uses the Changing Lines of Code (CLOC) method to calculate the growth.]]></description>
			<content:encoded><![CDATA[<p>You can now run CodeMeasure to graph the growth of your software project development effort over multiple versions of the software. CodeMeasure uses the Changing Lines of Code (CLOC) method to calculate the growth. The graph that CodeMeasure produces illustrates various CLOC measurements. An example is shown below.</p>
<p><img class="alignnone" title="CLOC graph" src="http://www.SAFE-corp.biz/graphics/screen_shots/CLOCgraph_small.png" alt="" width="549" height="310" /></p>
<p>Now there is a caveat (we do need to make a profit after all). You can examine the graph and take a screen shot of it, but you can&#8217;t save the results to a spreadsheet without a paid license. The good news is that a license is only $500 for a 1-year unlimited license. You can download CodeMeasure here and purchase a license here. This way you get to try out CodeMeasure and see how the results can help you measure your software development effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safe-corp.biz/blog/2011/03/05/codemeasure-is-now-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFE releases CodeMeasure for software developers</title>
		<link>http://www.safe-corp.biz/blog/2010/05/02/safe-releases-codemeasure-for-software-developers/</link>
		<comments>http://www.safe-corp.biz/blog/2010/05/02/safe-releases-codemeasure-for-software-developers/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:43:52 +0000</pubDate>
		<dc:creator>Bob Zeidman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CLOC]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[lines of code]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.safe-corp.biz/blog/?p=126</guid>
		<description><![CDATA[SAFE has just introduced its latest product called CodeMeasure™ that can measure the growth of software.]]></description>
			<content:encoded><![CDATA[<p>SAFE has just introduced its latest product called CodeMeasure™ that can measure the growth of software. Unlike our other products, this one is intended for software developers (look for a litigation version coming soon to CodeSuite). The tool is based on the technique that <a href="http://www.ZeidmanConsulting.com" target="_blank">Zeidman<br />
Consulting</a> developed for the case <em><a href="http://www.ustaxcourt.gov/InOpHistoric/veritas.TC.WPD.pdf" target="_blank">Symantec v. IRS</a></em> that we call the <a href="http://www.iptoday.com/articles/2009-5-baer.asp" target="_blank">Changing Lines of Code (CLOC)</a> method of measuring software changes. It worked pretty well in the Symantec case to help calculate software transfer pricing, and saved Symantec over $500 million in taxes.</p>
<p>We have a whole new website about the product, designed for software developers, at <a href="http://www.CodeMeasure.com" target="_blank">CodeMeasure.com</a>. Check it out and let me know what you think of the product and the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safe-corp.biz/blog/2010/05/02/safe-releases-codemeasure-for-software-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

